Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
View details
880yds to Beach ~ Screened Deck ~ 4 Bikes Included ~ Pet Friendly
- 5.0 (34 Reviews)
- Santa Rosa Beach, FL
Top Reasons to Book this Home!
* Gulfview Heights Beach Access- .5 miles away!
* 4 Complimentary Bicycles
* Large screened-in back deck w/ Grill
* Pet Friendly!
* Snorkel the Seahorse Reef-more info under Area Attractions below
* Walk to Goatfeathers Rest., Local Catch Bar and Grill + local shops
* 0.7 miles to Gulf Place: Perfect Pig, Shunk Gulley and more
* Professionally Managed; 24/7 Service
*This property is not available to adults Under the age of 25. No Exceptions.*
*This is a pet-friendly property, but all pets will be subject to an additional fee*
Welcome to Barefoot Bungalow! Come and check out this newly decorated, 3BR/2BA beach house located just off the quiet west end of Hwy 30A in Gulfview Heights, between Blue Mountain Beach and Gulf Place. You 'll be only a half-mile from beautiful beach access! This charming, single-level home features an open living space with high vaulted ceilings. Enjoy the privacy of your own driveway, front and back yard, and large screened-in back porch perfect for entertaining. Enjoy a cup of fresh coffee brewed from the provided Keurig coffee maker. With a king bed in the master, a queen bed and twin bunkbed in the 1st guest room, and two sets of twin bunkbeds in the 2nd guest room, this lovely home sleeps 10 guests comfortably. Take the bikes for a short ride to the beach or check out Gulf Place Town Center under a mile away! Come see why Barefoot Bungalow is a 30A family favorite!
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Queen and Twin Bunkbed Room
Guest Bedroom: 2 Twin Bunkbeds
Area Attractions:
This home is perfectly situated, with Grayton Beach, Seaside, Seacrest and Rosemary Beach just minutes away to the East. Located in an upscale area of Hwy 30A, this pristine house is perched in between Destin and Seaside. Just a 13-minute drive to Grand Boulevard Town Center with over 35 shops and restaurant as well as the all-new state-of-the-art Boulevard 10 Movie Theater. Bike down to Blue Mountain Creamery for a cone or meander along the miles of trails!
The Gulf Place community is located along a 26-mile stretch of sugar-white sand and turquoise waters of Northwest Florida’s celebrated Emerald Coast. As one of the 16 distinct beach neighborhoods in South Walton, it has its own distinct character and charm. This colorful community on 30A is comprised of 25 acres located in the heart of Santa Rosa Beach on the corner of 30A and 393. Gulf Place was specifically designed to slow visitors and locals down with palm tree-lined streets, wide sidewalks, colorful outdoor patios with large umbrellas, nature walking trails, green spaces and ample park benches to sit and enjoy the views. Gulf Place is unique from all the other South Walton neighborhoods. Residents and guests gather here to enjoy original art, boutique shopping, local cuisine, live music and a laid back atmosphere.
30A is a fantastic destination, the beaches are some of the world’s best with sugar white sand and emerald green waters. You will find plenty of beach accesses along a 17 mile stretch of Santa Rosa Beach. It boasts unique shopping, fantastic cuisine and the incredible architecture that makes 30A famous, there are activities for everyone; kayak rentals, bike rentals, paragliding, fishing, golfing, hiking, swimming, tennis -- you'll find it all right here.
The snorkelers in your group will love the new artificial reef called Seahorse Reef, deployed in 2017. Located just 715 feet out from the Topsail Hill Preserve State Park access, it is becoming a haven for sea life. Each of the 4 snorkeling reefs comprises 40 acres of permitted sea bottom. The Seahorse Reef is at a depth of 13-18 feet. We strongly recommend that snorkelers use a kayak, paddleboard, or other flotation device when visiting the snorkel reefs. Sea conditions can and do change quickly and often. Enjoy!
Room Arrangements
Master Bedroom
1 King Bed
King Bedroom
Guest Bedroom
1 Queen Bed
1 Twin Over Twin Bunk Bed
Queen & Twin Bunkbed Room
Guest Bedroom
2 Twin Over Twin Bunk Beds
2 Twin Bunkbeds Room
Full Bathroom
Full Bathroom
Full Bathroom
Full Bathroom
Amenities
Stayed August 2024
Stayed July 2024
Stayed June 2024
Stayed June 2024
Stayed June 2024
Stayed June 2024
Stayed May 2024
Stayed April 2024
Stayed March 2024
Stayed July 2022
Stayed July 2022
Stayed June 2022
The house can accommodate atleast 6 kids ( bunk beds) and 3 adults on queen beds. One bed in the master and one with the set of bunkbed.
Plenty to watch on streaming apps available for guests; HBOMax, Netflix etc. Clean Kitchen but not enough condiments so bring your own. Overall nice place with plenty of room."
Stayed May 2022
Stayed April 2022
Stayed March 2022
Stayed September 2021
Stayed September 2021
Stayed August 2021
Stayed July 2021
Stayed May 2021
Stayed May 2021
Stayed March 2021
Stayed September 2020
Stayed August 2020
Great location and clean
Highly recommend"
Stayed July 2020
Stayed July 2020
Stayed June 2020
Loved the golf cart and ability to get to beach and restaurants at Gulf Place"
Stayed July 2019
Stayed July 2019
Stayed March 2019
Stayed March 2019
Stayed March 2019
Stayed March 2019
The house was very clean and nicely decorated. The big screen tv was a nice unexpected bonus. The lanai was quite pleasant and an excellent spot to unwind after a day of gulf coast fun.
Thanks for hosting us."
Stayed March 2019
Guests
This property has a max occupancy of 10 guests.
Ages 13 or above
Infant - Age 12
Pet fee applies