Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
View details
BeachFront ~ Heated Pool + Kiddie Pool ~ Tiki Bar ~ Fitness Center
- Panama City Beach, FL
Top Reasons to Book this Fabulous Condo:
* 18th Floor Gulf FRONT Condo with Spectacular Views
* Largest Balcony in the Building
* Gulf Front Pool, Kiddie Pool, and Hot Tub
* Roof Top Heated Pool and Hot Tub
* Poolside Tiki Bar, Grills and Fitness Center
* Restaurant On-site - Other Eateries within Walking Distance
* Under 1 mile to Shipwreck Island; 4 miles to Pier Park
* Professionally Managed; 24/7 Service
*This property does not allow parties of adults under the age of 25. No Exceptions.*
**Guests can complete registration online or register upon arrival at the 2 kiosks at Tower 2. There is a flat fee of $50 which will include guest registration, wristbands, and one parking pass. An additional parking pass can be purchased for $30 for cars and $30 for motorcycles. Limited to 2 parking passes total. **
Welcome to Grand Panama 1-1807, a stunning beachfront condo located in tower #1 of the renowned Grand Panama Beach Resort in Panama City Beach! This spacious 2-bedroom, 2-bath condo is fully equipped with a kitchen and washer/dryer for added convenience. The master bedroom features a king bed, the guest room has a queen bed, and there’s a twin-over-full bunk bed in the hallway along with a sleeper sofa in the living room, offering comfortable sleeping arrangements for up to 8 guests. Enjoy breathtaking Gulf front views from the 18th floor, overlooking the beautiful lagoon-style pool. Grand Panama Beach Resort is one of the premier vacation destinations in Panama City Beach, and Grand Panama 1-1807 will meet all your vacation dreams!
Grand Panama Beach Resort is one of the most elegant vacation complexes in Panama City Beach. There are two magnificent towers: Tower 1 is beachfront and Tower 2 is just across from the beach. Both feature fabulous views of the Gulf of Mexico! With over 650 feet of beach, this rental resort features two outdoor pools, two hot tubs, a kiddie pool, a poolside Tiki Bar, a state-of-the-art fitness center, dining, outdoor grilling area, and nearby shopping, golf, charter boats, local attractions and more, is sure to fit the needs of you, your family, and your friends!
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Hallway with Bunkbed: Twin over Full Bunk
Living Room: Sleeper Sofa
Area Attractions:
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fill the bill! With more than 125 retail, dining, and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, and Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater. Shipwreck Island is less than 1 mile away and is great fun for the kids! Try Pirate's Plunge, Treetop Drop, or the White-knuckle Rapids. If you're looking for more adventure, the following water sports and activities can be arranged: Dolphin encounters, Banana Boat rides, Sailboat Rides/Rentals, Jet Ski Rentals, Boogie Board Rentals, Kayak Rentals, Eco-Tours, and Surf Lessons. Frank Brown Recreational Park is the largest park in Panama City Beach and offers a variety of activities including sports fields, an aquatic center, trails, a youth fishing pond, a dog play area, and a Festival Site. The Aquatic Center includes an outdoor Olympic-sized pool and a Kids Splash Pool. The nearby Aaron Bessant Park hosts a Summer Concert Series!
Room Arrangements
Master Bedroom
1 King Bed
King bed
Guest Bedroom
1 Queen Bed
Queen bed
Hallway-Bunkbeds
1 Twin Over Double Bunk Bed
Twin over Full Bunk Bed in hallway
Living Room
1 Sleeper Sofa Bed
Sleeper Sofa
Master Bathroom
Guest Bathroom
Amenities
Be the first to leave a review!
Guests
This property has a max occupancy of 8 guests.
Ages 13 or above
Infant - Age 12
Pets not allowed