Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
View details
XL Balcony~Grill~Heated Pool and Grilling Area
- 5.0 (16 Reviews)
- Panama City Beach, FL
Top Reasons to Book this Spacious Condo:
* Corner Unit w/ Wraparound 5th Floor Beachfront Balcony
* Stunning Gulf Front Views with Direct Beach Access
* Gulf Front seasonally heated Pool, Fitness Room, BBQ Grill
* Only 5 miles to Fabulous Shopping at Pier Park
* Less than 2 miles to Miller County Pier, Russell Fields City Pier, Shipwreck Island Waterpark, Zoo World, and Wonderworks
* Professionally Managed; 24/7 Service
Marisol 501 is the perfect choice for your next trip to the Emerald Coast! Exquisite detail is shown in this 3 bedroom, 2 bath located on the 5th floor. Sitting directly on the beach it provides spectacular views of the Gulf of Mexico from the comfort of your living room. Relax and enjoy with your favorite beverage on your private balcony, taking in the view of the white sandy beach as you watch the wave's crash against the shore. The master bedroom has a king bed where you can also enjoy stunning views of the Gulf; the second bedroom has a queen bed; the third bedroom has a full over full bunk bed, and there is a queen sleeper sofa in the living room to comfortably sleep up to 10 guests. The master bathroom has a large garden tub and walk in shower; the second bathroom features a shower/tub combo. Enjoy all the luxuries from home in the expansive kitchen that is fully stocked. The breathtaking views from the kitchen, dining area, and living room are unmatched! Come to Marisol 501 and make lasting memories!
The Bed Setup:
Master Bedroom: King Bed
2nd Bedroom: Queen Bed
3rd Bedroom: Full Over Full Bunk
Living Room: Queen Sleeper Sofa
Marisol is a fabulous lower density complex with only 45 units, which means more room on the beach for you! You can relax in your comfortable room or spend time on the beach soaking up the natural beauty. Enjoy the Gulf Front, seasonally heated pool, fitness center, picnic and grilling areas, along with the comfort of 24-hour security and underground parking (overflow parking located across the street). Located in the heart of Panama City Beach, Marisol will be your perfect vacation destination.
**This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions. **
*You will be charged $100 for two parking passes (included in the reservation charges). One spot is available underground, and one spot is across the street. If you do not need two parking passes, you may contact Real Joy Reservations at stay@realjoy.com for a refund of $50. *
Area Attractions:
If you're looking for great shopping and fabulous eateries, Pier Park is only 5 miles away! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are a but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Shipwreck Island is only 1.5 miles away and is great fun for the kids! Try Pirate's Plunge, Treetop Drop or the Whiteknuckle Rapids!
Room Arrangements
King Bedroom
1 King Bed
King Bedroom
Queen Bedroom
1 Queen Bed
Queen Bedroom
Full Over Full Bunk Room
1 Full Over Full Bunk Bed
Full Over Full Bunk Room
Living Room w/ Sleeper Sofa
1 Sleeper Sofa Bed
Living Room w/ Sleeper Sofa
Full Bathroom
Full Bathroom
Full Bathroom
Full Bathroom
Amenities
Stayed June 2024
Stayed June 2024
Stayed August 2023
Stayed July 2023
Stayed July 2023
Stayed June 2023
Stayed June 2022
Stayed May 2022
Stayed October 2021
Stayed August 2021
Stayed May 2021
Stayed February 2021
Stayed March 2020
Stayed January 2020
Stayed April 2016
Stayed August 2015
Guests
This property has a max occupancy of 10 guests.
Ages 13 or above
Infant - Age 12
Pets not allowed